Username | Points↑ | Gems |
---|---|---|
#4BknightBknight | 234.6K | 1.7M |
#5NotPaulNotPaul | 220.9K | 140.4K |
#6haritonhariton | 192.7K | 1.1M |
#7JefferyJeffery | 191.8K | 530 |
#8WayvayWayvay | 184.7K | 357.8K |
#9ronintestgmronintestgm | 179.8K | 260 |
#10deviatedeviate | 175.5K | 79.2K |
#11LeChuckLeChuck | 146K | 102.9K |
#12DogarmyDogarmy | 145.4K | 28.9K |
#13TCFunStuffTCFunStuff | 119.3K | 1.5M |
#14ravnica44ravnica44 | 118.4K | 10 |
#15ravalapacheravalapache | 117.9K | 139.2K |
#16Vetall0909Vetall0909 | 110.3K | 646.5K |
#17EdnaEdna | 109.3K | 256.1K |
#18btccryptodickbuttsbtccryptodickbutts | 104.7K | 69.5K |
#19alpertungaalpertunga | 104.4K | 230 |
#20CryptoTomCryptoTom | 99.1K | 58.2K |
Join our weekly giveaways to win Ordinals and put them to work with Seekermint staking