Username | Points↑ | Gems |
---|---|---|
#4BknightBknight | 248.8K | 1.7M |
#5NotPaulNotPaul | 230.8K | 140.4K |
#6WayvayWayvay | 208.2K | 439.3K |
#7JefferyJeffery | 191.8K | 530 |
#8deviatedeviate | 188.8K | 79.2K |
#9ronintestgmronintestgm | 179.8K | 260 |
#10haritonhariton | 174.9K | 1.2M |
#11DogarmyDogarmy | 154.2K | 28.9K |
#12LeChuckLeChuck | 151.7K | 103.1K |
#13TCFunStuffTCFunStuff | 124.1K | 1.5M |
#14ravalapacheravalapache | 122.9K | 139.2K |
#15ravnica44ravnica44 | 118.4K | 10 |
#16Vetall0909Vetall0909 | 111K | 655.7K |
#17EdnaEdna | 110.6K | 266K |
#18btccryptodickbuttsbtccryptodickbutts | 109.1K | 69.7K |
#19alpertungaalpertunga | 104.4K | 230 |
#20CryptoTomCryptoTom | 101.6K | 58.2K |
Join our weekly giveaways to win Ordinals and put them to work with Seekermint staking