Username | Points↑ | Gems |
---|---|---|
#4BknightBknight | 273.8K | 1.8M |
#5WayvayWayvay | 250.7K | 567.8K |
#6NotPaulNotPaul | 248K | 140.4K |
#7deviatedeviate | 208.6K | 79.2K |
#8haritonhariton | 198.3K | 1.3M |
#9JefferyJeffery | 191.8K | 530 |
#10ronintestgmronintestgm | 179.8K | 260 |
#11DogarmyDogarmy | 167.4K | 28.9K |
#12LeChuckLeChuck | 161.8K | 102.2K |
#13TCFunStuffTCFunStuff | 132.5K | 1.6M |
#14ravalapacheravalapache | 131.6K | 139.2K |
#15EdnaEdna | 119.7K | 278.2K |
#16ravnica44ravnica44 | 118.4K | 10 |
#17btccryptodickbuttsbtccryptodickbutts | 116.2K | 70.4K |
#18Vetall0909Vetall0909 | 112.3K | 711.5K |
#19BunnyBunny | 106.8K | 3.5K |
#20CryptoTomCryptoTom | 106K | 58.2K |
Join our weekly giveaways to win Ordinals and put them to work with Seekermint staking